Merchants of Menace
Date | Crt | Opponent |
---|---|---|
04/27 Thu | L | DiBoccery |
05/01 Mon | L | Rollin' With The Homies |
05/10 Wed | L | GruppoForte |
05/17 Wed | L | Rulli Sancti |
05/25 Thu | S | La Famiglia Bocce |
06/05 Mon | S | Bada Bing! |
06/13 Tue | L | Ragazzi di Pasquale |
06/22 Thu | S | Bocce-Galoops |
06/27 Tue | S | Bracciole Brothers |
07/05 Wed | L | Woogie's Meatballs |
07/10 Mon | L | Baccala |
07/20 Thu | S | Bocce Ball Breakers 83 |
08/03 Thu | L | Pinot Posse |
08/16 Wed | S | Parrotheads |
08/30 Wed | S | Marlton Pepi Dolce |
09/07 Thu | S | La Squadra Nuova |
09/12 Tue | L | Gabagoons |
Merchants of Menace Roster
1) Arculeo, Ron (Co-Captain)
2) Bansal, Anjali
3) Brown, Valerie
4) Dieckmann, Mattea
5) Dieckmann, Mike
6) Dyson, Steve
7) Jacovini, Stephanie
8) Johnson, Axel
9) Johnson, Sherrie
10) Ligameri, Donna
11) Ligameri, Jeff
12) Maffucci, Bill (Captain)
13) Maffucci, Elaine
14) Riley, Jan
15) Riley, Mike
16) Tierce, Bella
17) Tierce, Lynne
18) Tierce, Mike