Merchants of Menace
Date | Crt | Opponent |
---|---|---|
04/28 Thu | S | Pinot Posse |
05/04 Wed | L | Pingitte |
05/10 Tue | S | Parrotheads |
05/18 Wed | L | Marlton Pepi Dolce |
05/25 Wed | S | Mama's Meatballs |
06/08 Wed | L | La Squadra Nuova |
06/22 Wed | S | Rollin' With The Homies |
06/28 Tue | S | Rulli Sancti |
07/06 Wed | S | GruppoForte |
07/11 Mon | L | Azzurri |
07/18 Mon | L | Bada Bing! |
07/27 Wed | L | Berlin Ball Rollers |
08/01 Mon | L | Bocce-Galoops |
08/09 Tue | S | Bracciole Brothers |
08/18 Thu | S | La Famiglia Bocce |
08/24 Wed | L | DiBoccery |
Merchants of Menace Roster
1) Arculeo, Ron (Co-Captain)
2) Bansal, Anjali
3) Brown, Jude
4) Brown, Valerie
5) Dyson, Steve
6) Lebold, Joel
7) Ligameri, Donna
8) Ligameri, Jeff
9) Maffucci, Bill (Captain)
10) Maffucci, Elaine
11) O'Connell, Barb
12) O'Connell, Jay